|
VUODEN GREYHOUND 2024
|
|||
| INA'S FASHION FANTASTIC | U | 80 | 5 |
| INA'S FASHION FLAWLESS | N | 76 | 5 |
| ESTET CLASSIC SUMMER SUN | N | 56 | 5 |
| ESTET CLASSIC FORTUNATE | N | 43 | 2 |
| TATANKA VITKA JOVIALITY ESTET CLASSIC | N | 37 | 2 |
| INA'S FASHION HIGHNESS | N | 32 | 5 |
| ROMGREY ICE FLOWER | N | 32 | 4 |
| WHISKERS VOLVER | U | 27 | 3 |
| ESTET CLASSIC FROSTY WHISPER | U | 21 | 2 |
| RUMFORD USTINOV | U | 21 | 2 |
| RUMFORD WILDE HUMMEL | N | 21 | 2 |
| ESTET CLASSIC SUMMER DANCING | U | 21 | 2 |
| ESTET CLASSIC SPRING FEVER | N | 21 | 1 |
| ESTET CLASSIC FROSTY VIGOR | U | 20 | 4 |
| ESTET CLASSIC FLIRTY | N | 18 | 2 |
| KOLLAPS LEDA ATOMICA | N | 18 | 3 |
| ESTET CLASSIC LUCKY PUNCH | U | 18 | 2 |
| DRAGON CLAN'S SOMEBODY TO LOVE | N | 17 | 2 |
| EUFEMOS DECUMA | U | 16 | 1 |
| ESTET CLASSIC LUCKY STRIKE | N | 16 | 2 |
| ESTET CLASSIC SEIGNIOR | U | 16 | 3 |
| ESTET CLASSIC FROSTY SPARK | N | 15 | 3 |
| ROMGREY I AM ISAAC | U | 13 | 1 |
| ROMGREY ICE ICE BABY | N | 12 | 1 |
| RESCH WIND LOVELY LADY LIGHT | N | 11 | 1 |
| WHISKERS DUNCAN IDAHO | U | 11 | 1 |
| AZRAVI'S ENJOY THE SPOTLIGHT | U | 10 | 1 |
| MUMBAI DELL' ATTIMO FUGGENTE | U | 10 | 1 |
| EIKICA DANCING DAIMI | N | 10 | 1 |
| DANCING IN THE DARK HUBER VON STURMHOHE | U | 8 | 1 |
| SHE'S THE ONE HUBER VON STURMHOHE | N | 8 | 1 |
| ESTET CLASSIC SHAMAN | U | 7 | 1 |
| WHISKERS FLEAFLICKER | N | 7 | 1 |
| FRIESIAN DECUMA | U | 5 | 1 |
| SOBERS AMBERLEE KARKATI | N | 5 | 1 |
| EPIC TYPICAL | N | 4 | 1 |
| ESTET CLASSIC SUMMER PARTY | U | 4 | 1 |
| ESTET CLASSIC LAUREL. AT HONEY CLASSIC | N | 4 | 1 |
| KOLLAPS ALLEGORIA DELL'INCLINAZIONE | U | 4 | 1 |
| ESTET CLASSIC SPRING IS HERE | N | 3 | 1 |
| RUMFORD VIVE LA FÊTE | N | 3 | 1 |
| INCHYDONEY MEMORIES UN COUP DE COEUR | U | 3 | 1 |
| AZRAVI'S JULY MORNING SUNRISE | N | 2 | 1 |
|
VUODEN GREYHOUND PENTU 2024
|
|||
| ESTET CLASSIC FROSTY WHISPER | U | 40 | 5 |
| INA'S FASHION HIGHNESS | N | 36 | 5 |
| ESTET CLASSIC FROSTY VIGOR | U | 36 | 5 |
| ESTET CLASSIC FROSTY SPARK | N | 23 | 3 |
| ESTET CLASSIC FROSTY HARMONY | N | 11 | 2 |
| ESTET CLASSIC FROSTY GLAZE | N | 5 | 1 |
| TILIMENT LE TRIBUTE | U | 2 | 1 |